Sound signal Yes | Cabinet type Standard | ChildLock Yes | |||
Door lock indicator Yes | Door Lock type Thermal | Door opening angle 180 ° | |||
Drum type Standrad | Flood protection Antifoam, Overflow | Motor Universal | |||
Other programmes Super Express 15’ Express 30’ Everyday 45’ In time 3h In time 6h In time 9h Rinse&Spin Drain Only Spin Only Drum Clean | Pause Yes | Porthole diameter 300 mm | |||
Pre-wash programme Yes | Programmes for cotton Cotton ECO 40° Cotton ECO 60° Cotton Cotton 20° Cotton 30° Cotton 40° Cotton 60° Cotton 90° | Programmes for delicates and silk Delicate Delicate 30° | |||
Programmes for synthetics Synthetic Synthetic 40° Synthetic 60° | Programmes for wool - | Skip spin (no spin option) Yes | Spinning control -- | Spin speed regulation mode - | Temperature control -- |
Number of washing programmes 23 |
Frequency 50 | Container qty 40'HQ 225 | Country of Origin on Rating Label Made in PRC |
Display color Red | Door diameter 420 mm | Drum capacity 38 l |
Energy Efficiency Class G | Gross volume 0.3193 m³ | Heater power rating 1800 W |
Net depth 470 mm | Net Depth Marketing 47 cm | Net height 850 mm |
Net weight 54 kg | Net width 595 mm | Tub type Bolted |
Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 1 W | Power Consumption in Off Mode - Po 0.5 W |
Power cabel length 150 cm | Power rating 1950 W | Power Supply Voltage 220-240V |
Water inlet hose 100 cm | Water outlet hose 160 cm | Water pressure range 0.1-10 bar |
Hansa 2025