Design of pan supports PMG2 | Gas spark ignition In Knobs | Front left heating zone dimension (cm) Nie dotyczy |
Front left heating zone power rating (kW) Nie dotyczy | Rear left heating zone dimension (cm) Nie dotyczy | Rear left heating zone power rating (kW) Nie dotyczy |
Front middle gas burner energy effciency 55.5 % | Front middle zone type Gas | Rear middle gas burner energy effciency 55.5 % |
Rear middle zone type Gas | Pan supports quantity 1 | Front right heating zone dimension (cm) Nie dotyczy |
Rear right heating zone dimension (cm) Nie dotyczy | Gas hob energy effciency 55.5 % | Control type Knobs |
Frequency 50 | Connection cable colour White | Connection type 1N~230 V |
Cut out size - depth 490 mm | Display color Not_Applicable | Flame safety valve Yes |
Pan support type Enamel Steel | Gross volume 0.0284 m³ | Front middle zone size (cm) 4.6 |
Front middle zone power (kW) 1 | Rear middle zone size (cm) 9.4 | Net depth 510 mm |
Net height 90.6 mm | Neto svars 3.9 kg | Net width 290 mm |
Number of heating elements 2 | Type of plug or cable Euro 3x0,75mm2 | Position of gas inlet Rear-right-vertically |
Connection cable Power cord with plug | Strāvas kabeļa garums 130 cm | Barošanas spriegums 230V |
Total gas power of hob 4 kW |
Hansa 2025