Energoefektivitātes klase A
Tagad ierīces ir pieejamas ar A energoefektivitātes klasi. Tas nozīmē zemāku elektroenerģijas patēriņu.
Energoefektivitātes klase A
Atvilktne uz ritenīšiem
Viegli tīrāma emalja
Bottom heat 2800 W | Gas spark ignition In Button | Front left heating zone dimension (cm) 9.4 | |||
Left front gas burner energy effciency 55.5 % | Front left heating zone power rating (kW) 3 | Left front zone type FL Gas | |||
Rear left heating zone dimension (cm) 6.9 | Left rear gas burner energy effciency 55.5 % | Rear left heating zone power rating (kW) 1.75 | |||
Left rear zone type RL Gas | Additional function - Independent light Yes | Pan supports quantity 2 | |||
Number of oven cooking functions 1 | Preheat time until 180°C 4 ' | Recipes on the door Yes | |||
Front right heating zone dimension (cm) 4.6 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | Rear right heating zone dimension (cm) 6.9 | Right rear gas burner energy effciency 55.5 % |
Rear right heating zone power rating (kW) 1.75 | Right rear zone type RR Gas | Temperature limiter Yes | Gas hob energy effciency 55.5 % | Type of heating Static | Control type By oven |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Deep tray (quantity) 1 | Flat tray (quantity) 1 |
Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 | Tray type Honeycomb |
Type of lid Metal |
Bottom gas burner 2800 W | Connection cable colour White | Connection type 1N~230 V | ||||||
Display color Not_Applicable | EEI 95.9 | Enerģijas patēriņš 6.34 MJ | ||||||
Energy source Gas | Flame safety valve Yes | Pan support type Enamel Steel | ||||||
Gross volume 0.4327 m³ | Apgaismojums 25 W | Net depth 600 mm | ||||||
Net height 850 mm | Neto svars 40.45 kg | Net width 600 mm | ||||||
Number of baking levels 5 | Number of cavities 1 | Number of heating elements 4 | ||||||
Net oven capacity - main cavity 70 l | Type of plug or cable Euro 3x0,75mm2 | Position of connection cable inlet Top_Right | ||||||
Position of gas inlet Rear-right-top-below hob | Connection cable Power cord with plug | Connection cable length 130 cm | Barošanas spriegums 230V | Kopējā jauda 0.025 kW | Total gas consumption 749.55 g/h | Total gas power of product 10.3 kW | Total gas power of hob 7.5 kW | Hob type Gas |
Tagad ierīces ir pieejamas ar A energoefektivitātes klasi. Tas nozīmē zemāku elektroenerģijas patēriņu.
Zem cepeškrāsns esošā atvilktne, kas ir aprīkota ar riteņiem ērtākai tās lietošanai, ir lieliska vieta, kur novietot traukus, katlus un pannas.
Šis risinājums ļauj ērti uzturēt tīrību cepeškrāsns iekšpusē, jo gludo virsmu ir daudz vienkāršāk uzturēt kārtībā. Tas ir standarts, kas tiek iekļauts visās mūsu cepeškrāsnīs.
Emaljētais vāks nodrošina augstu izturību. Tas sniedz drošību un komfortu.
Kad liesma tiek nejauši nodzēsta, plīts virsma automātiski pārtrauc gāzes padevi. Tas nozīmē to, ka gatavošana vienmēr būs droša.
Cepeškrāsns durvju iekšpusē esošās receptes ir praktisks palīgs, izvēloties pareizo temperatūru, režīmu un laiku attiecīgajam ēdienam.
Hansa 2025