2 въглеродни филтри
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
2 въглеродни филтри
Осветление: халогенно
Accessories Pipe | Air flaps Yes | Montage template Yes |
Panel - language version Pictograms | Pipe Yes | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWP 18 |
Air flow at 1 speed - extractor by EN 61591 350 m3/h | Air flow at 2 speed - extractor by EN 61591 405 m3/h | Air flow at 3 speed - extractor by EN 61591 457 m3/h | ||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 457 m3/h | Air Flow at Minimum Speed in Normal Use 350 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 251.6 m3/h | ||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 263 Pa | Ikgadējais elektroenerģijas patēriņš 66.6 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 374.8 lux | ||||||||||||||||||||||||||||
Container qty 40'HQ 437 | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in PRC | ||||||||||||||||||||||||||||
Dimensions of grease filter 282 x 194 mm | Display color No | Distance from light cover to wall 15 mm | ||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 118.9 W | ||||||||||||||||||||||||||||
Šķidrumu dinamikas efektivitāte 15.5 | Šķidrumu dinamikas efektivitāte D | Grease Filtering Efficiency - GFE hood 76 % | ||||||||||||||||||||||||||||
Tauku filtrēšanas efektivitāte C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Apgaismojums 46.9 lux/W | Apgaismojuma efektivitātes klase A | Apgaismojums A | Maximum Possible Air Flow 457 m3/h | Motor unit rated power 150 W | Motor type/model C series | Net depth 545 mm | Net height max 1108 mm | Net height min 728 mm | Neto svars 8.5 kg | Net width 600 mm | Trokšņu līmenis 59 dB | Trokšņu līmenis 61 dB | Trokšņu līmenis 63 dB | Nominal Power of the Lighting System - W L 8 W | Number of motor units 1 | Number units of main lighting 2 | Gaisa izplūdes caurules diametrs 150 mm | Type of plug or cable Euro plug | Strāvas kabeļa garums 120 cm | Maksimālā jauda 158 W | Barošanas spriegums 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | Trokšņu līmenis 63 dB | Time Increase Factor - f 1.4 | Type of main lighting LED GU10 |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025